History
Market Harborough Mixed Hockey Club (originally Symingtons) joined the Mixed Hockey League in its inaugural season of 1949 for the 1949/50 season. Along with three other teams still playing hockey today, it remains one of four clubs who have played every season in the league, the three other teams being South Wigston (originally South Wigston A), Rangers, and Harlequins (originally Morris Sports).
In 1970 Symingtons changed their name to "Market Harborough";, and in 1985 the club added a second team, leading to another name change to "Market Harborough A", and the newly formed "Market Harborough B". Market Harborough Mixed Hockey Club moved to the then newly opened Astro Turf Pitch at Welland Park College (opened on the 10th September 1989) for the start of the 1989/90 season leaving behind the grass pitches at their former home at Symingtons Recreation Ground in the Town. In 1994, due to the number of young players training on a Wednesday night, and no doubt due to the attraction of the new pitch, a "C Team" was added, followed by a "D Team" in 1999. Sadly due to the lack of players able to play on a Saturday, the D Team folded at the end of season 2002/03 resulting in the C Team being forced to accept relegation from Division 3 for the start of the 2003/04 season despite finishing 4th in their league at the end of 2002/03.
As you may expect, being part of the league since its formation in 1949 the club has experienced many highs in the form of league promotions, and cup successes, along with its fair share of lows in the form of relegations. Click on honours for a list of every major event in the clubs history stretching back nearly 60 years since the League was formed.
| Year | Team | Event |
| 1949/50 | Symingtons | Winners of Div 2 |
| 1950/51 | Symingtons | Runners up Div 1 |
| 1951/52 | Symingtons | Runner up Div 1 |
| 1952/53 | Symingtons | Winners of Div 1 |
| | Symingtons | Finalists of Senior Cup |
| 1953/54 | Symingtons | Runners up Div 1 |
| 1954/55 | Symingtons | Winners of Div 1 |
| | Symingtons | Winners of Senior Cup |
| 1957/58 | Symingtons | Winners of Div 1 |
| 1964/65 | Symingtons | Finalists of Senior Cup |
| 1967/68 | Symingtons | Finalists of Senior Cup |
| 1968/69 | Symingtons | Finalists of Senior Cup |
| 1970/71 | Symingtons | Change their name to Market Harborough |
| 1972/73 | Market Harborough | Relegated to Div 2 |
| 1973/74 | Market Harborough | Winners of Div 2 |
| 1975/76 | Market Harborough B* | Finalists of Seven-a-Side Steeples Senior Cup |
| 1976/77 | Market Harborough | Relegated to Div 2 |
| 1977/78 | Market Harborough | Runners up of Div 2 and Promoted to Div 1 |
| 1979/80 | Market Harborough | Relegated to Div 2 |
| 1985/86 | Market Harborough B | Team formed and joined Div 4 |
| 1989/90 | Market Harborough B | Promoted to Div 3, despite finishing 5th (This was due to the reorganisation of the leagues – notably Loughborough Carillon Falcons who finished 4th in this league were NOT promoted to DIV 3!) |
| 1990/91 | Market Harborough A | Relegated to Div 3 (5 teams got relegated that season due to the 5th division being added and a total league restructure!) |
| | Market Harborough B | Relegated to Div 4 (6 teams were relegated that season due to the 5th division being added and a total league restructure!) |
| 1991/92 | Club | Market Harborough Mixed Hockey Club moves from Symingtons Recreation ground in the town, to the newly laid Astro-Turf pitch at Welland Park College |
| | Market Harborough A | Winners of Div 3 (Unbeaten in the league) |
| | Market Harborough A | Winners of Junior Plate |
| 1993/94 | Market Harborough A | Relegated to Div 3 |
| | Market Harborough B | Runners up of Div 4 and Promoted to Div 3 |
| 1994/95 | Market Harborough C | Team formed and joined Div 5 |
| 1994/95 | Market Harborough A | Runners up Div 3 and Promoted to Div 2 |
| | Market Harborough A | Finalists of Junior Cup |
| 1996/97 | Market Harborough A | Winners of Div 2 and Promoted to Div 1 |
| | Market Harborough A | Finalists Hockey Warehouse Shield (Plate) |
| 1998/99 | Market Harborough B | Winners of Mossdale Trophy |
| | Market Harborough C | Runners up of Div 5 and Promoted to Div 4 |
| 1999/2000 | Market Harborough D | Team formed and joined Div 4 |
| | Market Harborough A | Finalists Hockey Warehouse Shield (Plate) |
| | Market Harborough C | Runners up of Div 4 and Promoted to Div 3 |
| 2000/01 | Market Harborough A | Runners up of Div 1 |
| | Market Harborough A | Finalists of Seven-a-Side Steeples Senior Cup |
| | Market Harborough B | Winners of Div 3 |
| | Market Harborough B | Winners of Seven-a-Side Senior Plate |
| | Market Harborough C | Relegated to Div 4 |
| 2001/02 | Market Harborough B | Winners of Div 2 |
| | Market Harborough C | Runners up of Div 4 and Promoted to Div 3 |
| | Market Harborough D | Team play their last game and the team folds due to lack of players |
| 2002/03 | Market Harborough A | Runners up of Div 1 |
| | Market Harborough A | Winners of Seven-a-Side Steeples Senior Cup |
| 2003/04 | Market Harborough C | Due to the fact Market Harborough D team folded, Market Harborough C team are forced to take a position in Div 4 at the start of this season, despite finishing 4th in Div 3 in 02/03 |
| | Market Harborough C | Winners of Div 4 and Promoted to Div 3 |
| 2004/05 | Market Harborough A | Winners of Hockey Warehouse Shield (Plate) |
| 2005/06 | Market Harborough C | Relegated to Div 4 |
| 2006/07 | Market Harborough A | Finalists of Seven-a-Side Steeples Senior Cup |
| | Market Harborough B | Finalists of Hockey Warehouse Shield (Plate) |
| 2007 | Market Harborough A | Winners of Northamptonshire Summer League |
| | Market Harborough A (Men's) | Winners of Northamptonshire Indoor League |
| | MHMHC Dino Dodgers Dodgeball Team | Winners of Children in Need Dodgeball Tournament |
| 2007/08 | Market Harborough A | Winners of Div 1 |
| | Market Harborough A | Winners of Hockey Warehouse Shield (Plate) |
| | Market Harborough B | Runners up of Div 2 and Promoted to Div 1 |
| 2008 | Club | Compete in the Sport Relief Mile |
| | Market Harborough A | Team of the Year in the Harborough and Lutterworth Mail Sports Awards 2008 |
| 2008/09 | Market Harborough D | Team formed and joined Div 4 |
*Market Harborough did not have 2 teams at this point, but entered two teams into the Senior Cup. Bill Humphries played for the B Team in this tournament that saw the “B” team narrowly lose the final 2-0 to Syston A.